Prices last updated: November 1, 2026
Starbucks calories range from 5 for a cup of black coffee to 480 for a Grande Mocha Cookie Crumble Frappuccino. A Grande Caffè Latte has 190 calories, a Grande Iced Caramel Macchiato 250, a Grande Pink Drink 140 and a Bacon, Gouda & Egg Sandwich 360. Here are calories, protein, fat and sodium for the whole Starbucks menu, from Starbucks’ official nutrition information.
Starbucks drink calories (Grande)
| Item | Calories | Fat (g) | Carbs (g) | Protein (g) | Sodium (mg) |
|---|---|---|---|---|---|
| Earl Grey Tea | 0 | 0 | 0 | 0 | 0 |
| Royal English Breakfast Tea | 0 | 0 | 0 | 0 | 0 |
| Mint Majesty Tea | 0 | 0 | 0 | 0 | 0 |
| Iced Black Tea | 0 | 0 | 0 | 0 | 10 |
| Iced Green Tea | 0 | 0 | 0 | 0 | 10 |
| Pike Place Roast | 5 | 0 | 0 | 1 | 10 |
| Blonde Roast (Sunsera) | 5 | 0 | 0 | 1 | 10 |
| Featured Dark Roast | 5 | 0 | 0 | 1 | 10 |
| Decaf Pike Place Roast | 5 | 0 | 0 | 1 | 10 |
| Coffee Traveler (Pike Place) | 5 | 0 | 0 | 1 | 10 |
| Iced Coffee | 5 | 0 | 0 | 0 | 10 |
| Cold Brew | 5 | 0 | 0 | 0 | 15 |
| Iced Passion Tango Tea | 5 | 0 | 1 | 0 | 10 |
| Caffè Americano | 15 | 0 | 2 | 1 | 10 |
| Espresso Macchiato | 15 | 0 | 2 | 1 | 0 |
| Iced Caffè Americano | 15 | 0 | 2 | 1 | 15 |
| Iced Black Tea Lemonade | 50 | 0 | 12 | 0 | 10 |
| Iced Green Tea Lemonade | 50 | 0 | 12 | 0 | 10 |
| Iced Peach Green Tea Lemonade | 80 | 0 | 21 | 0 | 20 |
| Cortado | 90 | 4.5 | 8 | 5 | 60 |
| Strawberry Açaí Refresher | 90 | 0 | 23 | 0 | 40 |
| Mango Dragonfruit Refresher | 90 | 0 | 22 | 0 | 40 |
| Iced Chaider | 90 | 0 | 21 | 0 | 20 |
| Nondairy Vanilla Sweet Cream Cold Brew | 100 | 4 | 14 | 1 | 25 |
| Iced Shaken Espresso | 100 | 2 | 17 | 4 | 50 |
| Strawberry Açaí Energy Refresher | 100 | 0 | 23 | 0 | 75 |
| Mango Dragonfruit Energy Refresher | 100 | 0 | 22 | 0 | 70 |
| Caffè Misto | 110 | 4 | 10 | 7 | 100 |
| Vanilla Sweet Cream Cold Brew | 110 | 5 | 14 | 1 | 20 |
| Lemonade | 120 | 0 | 28 | 0 | 10 |
| Brown Sugar Oatmilk Cortado | 130 | 3.5 | 24 | 1 | 125 |
| Pecan Cortado | 130 | 4 | 19 | 5 | 110 |
| Iced Caffè Latte | 130 | 4.5 | 13 | 8 | 115 |
| Mango Strawberry Refresher | 130 | 0 | 31 | 0 | 40 |
| Honey Citrus Mint Tea | 130 | 0 | 33 | 0 | 5 |
| Cappuccino | 140 | 5 | 14 | 9 | 120 |
| Pink Drink | 140 | 2.5 | 28 | 0 | 85 |
| Dragon Drink | 140 | 3 | 27 | 1 | 85 |
| Strawberry Açaí Lemonade Refresher | 140 | 0 | 35 | 0 | 35 |
| Mango Dragonfruit Lemonade Refresher | 140 | 0 | 34 | 0 | 35 |
| Pink Energy Drink | 140 | 2.5 | 28 | 0 | 120 |
| Dragon Energy Drink | 140 | 3 | 27 | 1 | 120 |
| Pistachio Cortado | 150 | 5 | 22 | 5 | 140 |
| Iced Brown Sugar Oatmilk Shaken Espresso | 150 | 4.5 | 27 | 2 | 150 |
| Iced Hazelnut Oatmilk Shaken Espresso | 150 | 4.5 | 27 | 2 | 60 |
| Iced Horchata Shaken Espresso | 150 | 4.5 | 28 | 2 | 60 |
| Iced Flat White | 150 | 8 | 13 | 8 | 110 |
| Pink Cannon Ball Drink | 150 | 3 | 31 | 1 | 90 |
| Cannon Ball Drink | 160 | 0 | 38 | 1 | 40 |
| Mango Dream | 170 | 2.5 | 35 | 0 | 90 |
| Iced Lavender Latte | 180 | 4.5 | 27 | 8 | 230 |
| Mango Strawberry Lemonade Refresher | 180 | 0 | 42 | 0 | 40 |
| London Fog Latte | 180 | 4 | 29 | 7 | 105 |
| Caffè Latte | 190 | 7 | 19 | 13 | 170 |
| Iced Blonde Vanilla Latte | 190 | 4 | 30 | 7 | 100 |
| Strawberry Lemonade | 190 | 0 | 46 | 0 | 200 |
| Iced Chai Latte | 190 | 3.5 | 32 | 6 | 100 |
| Iced Matcha Latte | 190 | 5 | 27 | 9 | 120 |
| Chai Latte | 200 | 4.5 | 33 | 7 | 110 |
| Steamed Milk | 200 | 8 | 19 | 13 | 190 |
| Flat White | 220 | 11 | 18 | 12 | 150 |
| Matcha Latte | 220 | 6 | 31 | 11 | 140 |
| Toasted Coconut Latte | 230 | 6 | 31 | 11 | 160 |
| Coffee Frappuccino | 230 | 3 | 46 | 3 | 230 |
| Lavender Latte | 240 | 7 | 33 | 12 | 280 |
| Salted Caramel Cream Cold Brew | 240 | 14 | 26 | 2 | 350 |
| Chocolate Cream Cold Brew | 240 | 14 | 26 | 3 | 30 |
| Orange Cream Cold Brew | 240 | 14 | 28 | 2 | 80 |
| Toasted Coconut Cream Cold Brew | 240 | 13 | 27 | 2 | 40 |
| Caramel Macchiato | 250 | 7 | 35 | 10 | 150 |
| Blonde Vanilla Latte | 250 | 6 | 37 | 12 | 150 |
| Pumpkin Cream Cold Brew | 250 | 12 | 31 | 3 | 55 |
| Pistachio Cream Cold Brew | 250 | 13 | 33 | 2 | 100 |
| Iced Caramel Macchiato | 250 | 7 | 37 | 10 | 150 |
| Iced Pistachio Latte | 260 | 6 | 42 | 9 | 260 |
| Pumpkin Spice Chai | 260 | 4.5 | 45 | 10 | 180 |
| Cold Milk | 260 | 10 | 25 | 17 | 250 |
| Iced Vanilla Protein Latte | 270 | 4 | 31 | 29 | 125 |
| Iced Mango Cream Matcha | 270 | 12 | 32 | 8 | 110 |
| Iced Caramel Protein Latte | 280 | 4 | 33 | 29 | 125 |
| Vanilla Protein Cream Cold Brew | 300 | 16 | 23 | 17 | 55 |
| Iced Cinnamon Dolce Latte | 300 | 13 | 38 | 8 | 115 |
| Protein Matcha | 300 | 7 | 32 | 28 | 170 |
| Vanilla Protein Latte | 310 | 6 | 36 | 27 | 160 |
| Iced Pumpkin Cream Shaken Espresso | 310 | 14 | 44 | 4 | 160 |
| Iced Double Berry Matcha | 310 | 13 | 39 | 8 | 115 |
| Pistachio Latte | 320 | 9 | 48 | 12 | 310 |
| Caramel Protein Latte | 320 | 6 | 38 | 27 | 170 |
| Matcha Crème Frappuccino | 320 | 13 | 46 | 5 | 230 |
| Orange Cream Frappuccino | 320 | 16 | 41 | 5 | 280 |
| Cinnamon Dolce Latte | 340 | 14 | 43 | 12 | 160 |
| Iced Caffè Mocha | 350 | 17 | 38 | 10 | 100 |
| Iced Lavender Cream Matcha | 350 | 17 | 40 | 9 | 180 |
| Iced Pumpkin Cream Matcha | 350 | 17 | 41 | 10 | 150 |
| Vanilla Crème | 350 | 14 | 44 | 13 | 180 |
| Iced Banana Bread Latte | 360 | 15 | 49 | 9 | 180 |
| Pistachio Crème Frappuccino | 360 | 17 | 46 | 6 | 310 |
| Pumpkin Spice Crème Frappuccino | 360 | 16 | 47 | 6 | 270 |
| Caffè Mocha | 370 | 15 | 43 | 14 | 150 |
| Iced Pumpkin Spice Latte | 370 | 16 | 47 | 11 | 190 |
| Mocha Frappuccino | 370 | 15 | 54 | 5 | 220 |
| Strawberry Crème Frappuccino | 370 | 16 | 51 | 5 | 240 |
| Lavender Crème Frappuccino | 370 | 16 | 52 | 5 | 330 |
| Hot Chocolate | 370 | 16 | 43 | 14 | 160 |
| Iced Pecan Crunch Latte | 380 | 19 | 45 | 10 | 230 |
| Caramel Frappuccino | 380 | 16 | 55 | 4 | 230 |
| Pistachio Frappuccino | 380 | 16 | 57 | 4 | 280 |
| Vanilla Bean Crème Frappuccino | 380 | 16 | 53 | 5 | 250 |
| Horchata Crème Frappuccino | 380 | 16 | 53 | 5 | 250 |
| Iced Lavender Cream Chai | 380 | 16 | 50 | 8 | 170 |
| White Chocolate Mocha | 390 | 17 | 47 | 13 | 220 |
| Pumpkin Spice Latte | 390 | 14 | 52 | 14 | 230 |
| Iced White Chocolate Mocha | 390 | 20 | 44 | 11 | 190 |
| Iced Orange Cream Chai | 390 | 17 | 51 | 8 | 160 |
| Horchata Frappuccino | 400 | 15 | 63 | 4 | 220 |
| Iced Pumpkin Cream Chai | 400 | 16 | 57 | 9 | 150 |
| Iced Vanilla Protein Cream Shaken Espresso | 410 | 20 | 41 | 19 | 190 |
| Pumpkin Spice Frappuccino | 420 | 15 | 66 | 6 | 280 |
| Iced Dubai Chocolate Mocha | 470 | 20 | 63 | 12 | 230 |
| Caramel Ribbon Crunch Frappuccino | 470 | 22 | 65 | 5 | 280 |
| Mocha Cookie Crumble Frappuccino | 480 | 24 | 62 | 6 | 270 |
Nutrition is approximate, based on Starbucks' published U.S. information for the standard recipe. Items with several sizes show the size noted on their page.
Starbucks food calories
| Item | Calories | Fat (g) | Carbs (g) | Protein (g) | Sodium (mg) |
|---|---|---|---|---|---|
| Organic Valley Mozzarella String Cheese | 80 | 6 | 1 | 7 | 200 |
| Avocado Spread | 90 | 8 | 5 | 1 | 210 |
| Petite Vanilla Bean Scone | 140 | 6 | 20 | 2 | 100 |
| Chocolate Cake Pop | 150 | 8 | 21 | 2 | 60 |
| Rolled & Steel-Cut Oatmeal | 160 | 2.5 | 28 | 5 | 125 |
| Birthday Cake Pop | 160 | 8 | 21 | 2 | 95 |
| Hedgehog Cake Pop | 160 | 8 | 21 | 2 | 105 |
| Khloud White Cheddar Protein Popcorn | 160 | 13 | 11 | 7 | 160 |
| Egg White & Roasted Red Pepper Egg Bites | 170 | 8 | 11 | 12 | 470 |
| Jalapeño Chicken Pocket | 200 | 7 | 23 | 11 | 460 |
| Vanilla Biscotti with Almonds | 200 | 9 | 25 | 5 | 135 |
| Pumpkin Mini Pie | 210 | 10 | 27 | 4 | 220 |
| Siete Sea Salt Potato Chips | 210 | 10 | 27 | 0 | 180 |
| Madeleines | 220 | 11 | 26 | 3 | 105 |
| Marshmallow Dream Bar | 230 | 5 | 44 | 1 | 220 |
| Spicy Falafel Pocket | 230 | 7 | 34 | 8 | 430 |
| Potato, Cheddar & Chive Bakes | 240 | 14 | 14 | 12 | 480 |
| Butter Croissant | 250 | 14 | 26 | 5 | 300 |
| Plain Bagel | 250 | 1 | 51 | 9 | 540 |
| Pecan Mini Pie | 250 | 15 | 25 | 3 | 240 |
| Turkey Bacon, Cheddar & Egg White Sandwich | 260 | 9 | 30 | 17 | 600 |
| Cookie Croissant Swirl | 270 | 12 | 36 | 4 | 270 |
| Everything Bagel | 270 | 2.5 | 52 | 10 | 530 |
| Spinach, Feta & Egg White Wrap | 290 | 8 | 34 | 20 | 840 |
| Cheese Danish | 290 | 14 | 33 | 7 | 400 |
| Apple Crumble Mini Pie | 290 | 13 | 40 | 3 | 210 |
| Bacon & Gruyère Egg Bites | 300 | 20 | 9 | 19 | 680 |
| Chocolate Croissant | 300 | 18 | 34 | 5 | 300 |
| Cinnamon Pull-Apart | 300 | 13 | 38 | 6 | 350 |
| Berry Blondie | 300 | 14 | 44 | 3 | 250 |
| Chicken Bacon Protein Pocket | 310 | 13 | 29 | 20 | 880 |
| Perfect Bar Peanut Butter | 340 | 19 | 27 | 17 | 50 |
| Bacon, Gouda & Egg Sandwich | 360 | 18 | 35 | 18 | 710 |
| Pumpkin & Pepita Loaf | 360 | 14 | 52 | 6 | 460 |
| Tomato & Mozzarella on Focaccia | 360 | 12 | 47 | 15 | 590 |
| Blueberry Streusel Muffin | 370 | 18 | 47 | 5 | 330 |
| Chocolate Chip Cookie | 370 | 19 | 47 | 5 | 230 |
| Banana, Walnut & Pecan Loaf | 380 | 20 | 46 | 6 | 300 |
| Cinnamon Coffee Cake | 380 | 15 | 57 | 4 | 270 |
| Egg, Pesto & Mozzarella Sandwich | 390 | 16 | 36 | 21 | 790 |
| Chocolate Pistachio Loaf | 400 | 21 | 49 | 6 | 310 |
| Iced Lemon Loaf | 410 | 17 | 59 | 5 | 270 |
| Impossible Breakfast Sandwich | 420 | 22 | 36 | 21 | 800 |
| Apples & Cheese Trio Protein Box | 470 | 27 | 36 | 22 | 830 |
| Sausage, Cheddar & Egg Sandwich | 480 | 29 | 34 | 18 | 890 |
| Double Chocolate Brownie | 480 | 28 | 55 | 6 | 220 |
| Double-Smoked Bacon, Cheddar & Egg Sandwich | 500 | 27 | 43 | 21 | 960 |
| Ham & Swiss on Baguette | 510 | 25 | 43 | 25 | 1,230 |
| Crispy Grilled Cheese on Sourdough | 520 | 27 | 47 | 21 | 1,040 |
| Bacon, Sausage & Egg Wrap | 640 | 33 | 57 | 27 | 1,050 |
Nutrition is approximate, based on Starbucks' published U.S. information for the standard recipe. Items with several sizes show the size noted on their page.
High-protein Starbucks food
| Item | Calories | Fat (g) | Carbs (g) | Protein (g) | Sodium (mg) |
|---|---|---|---|---|---|
| Bacon, Sausage & Egg Wrap | 640 | 33 | 57 | 27 | 1,050 |
| Ham & Swiss on Baguette | 510 | 25 | 43 | 25 | 1,230 |
| Apples & Cheese Trio Protein Box | 470 | 27 | 36 | 22 | 830 |
| Double-Smoked Bacon, Cheddar & Egg Sandwich | 500 | 27 | 43 | 21 | 960 |
| Egg, Pesto & Mozzarella Sandwich | 390 | 16 | 36 | 21 | 790 |
| Impossible Breakfast Sandwich | 420 | 22 | 36 | 21 | 800 |
| Crispy Grilled Cheese on Sourdough | 520 | 27 | 47 | 21 | 1,040 |
| Spinach, Feta & Egg White Wrap | 290 | 8 | 34 | 20 | 840 |
Nutrition is approximate, based on Starbucks' published U.S. information for the standard recipe. Items with several sizes show the size noted on their page.
How to cut calories at Starbucks
- Skip the whipped cream on mochas, Frappuccinos and hot chocolate.
- Ask for fewer pumps of syrup, or a sugar-free syrup where available.
- Choose a smaller size: a Tall Caffè Latte has 150 calories versus 190 for a Grande.
- Swap 2% milk for nonfat milk or almondmilk; Starbucks’ app recalculates nutrition for your exact order.
Starbucks calories FAQ
How many calories are in a Starbucks latte?
A Grande Caffè Latte with 2% milk has 190 calories; a Tall has 150 and a Venti 250.
What is the lowest-calorie drink at Starbucks?
Black brewed coffee, Caffè Americano, Cold Brew and unsweetened iced tea have 15 calories or less for a Grande. With milk, the Cappuccino (140 calories for a Grande) is one of the lightest.
How many calories are in a Pink Drink?
140 calories in a Grande, according to Starbucks.
Which Starbucks food has the most protein?
Among the items we list, the Bacon, Sausage & Egg Wrap has the most protein (27 g).